
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 88 x 64 x 17.9 mm |
|---|---|---|
| Weight | 141 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.5 inches | |
| - Full QWERTY keyboard - Screensavers and wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 100 MB | |
| Card slot | microSD (TransFlash), up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, MPEG4@15fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support; AT&T Navigator | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+/RealAudio/XMF player - MP4/H.263 player - Organizer - Voice memo/dial - T9 |
| Battery | Standard battery, Li-Ion 1170 mAh | |
|---|---|---|
| Stand-by | Up to 347 h (2G) / Up to 312 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 3 h 40 min (3G) |
| Misc | Price group | ![]() |
|---|

No comments:
Post a Comment